- Home
- About Us
- Products & Services
Electrical ConduitsEarthing MaterialsCable Tray
Jointing Kit Other Products - Pricelist
- Contact Us
High Voltage insulating mats confirming to new specification IS: 15652:2006
CPRI tested and certified.
Pastable type, permanently fixed, smooth trolley movement.
Moisture proof, fire retardant, no adverse effect of acids, alkalies, diesel and transformer oil.
Recommended for safety of workers working on upto AC 66 KV & DC 240 V installations in all kinds of sub-stations operating HT, LT switch-gears, control panels, transformer room, battery room, generator rooms and bus bar panels etc.
S. No. | CHARACTERISTICS | STANDARD VALUES | ||
---|---|---|---|---|
1 | Thickness | 2.0 mm | 2.5 mm | 3.0 mm |
2 | Tensile Strength (min.) | 15 (N/mm2) | 15 (N/mm2) | 15 (N/mm2) |
3 | Elongation (min.) | 250% | 250% | 250% |
4 | Insulation resistance with water at 5000 V (min.) | 1 ,OOOOO MQ | 1 ,OOOOO MQ | 1 ,OOOOO MQ |
5 | Leakage Current (max.) | 10 mA | 10 mA | 10 mA |
6 | Di Electric Strength | 30 KV | 45 KV | 65 KV |
7 | AC Proof Voltage | 10 KV shall withstand for 3 minutes | 22 KV shall withstand for 3 minutes | 36 KV shall withstand for 3 minutes |
8 | Flame Retardance (max.) | 5.0 Sec. | 5.0 Sec. | 5.0 Sec. |
9 | Low temperature Resistance at - 10 deg. Centigrade | shall not Break or crack & also passes AC proof Voltage test | shall not Break or crack & also passes AC proof Voltage test | shall not Break or crack & also passes AC proof Voltage test |
10 | Effect to Acid, Alkali, Diesel & Transformer Oil | % change from original | % change from original | % change from original |
11 | Acid : Tensile Str. (N/mm2), Elong. (%) Alkali : Tensile Str. (N/mm2), Elong. (%) Diesel : Tensile Sm (N/mm2), Elong. (%) T. Oil: Tensile Str. (N/mm2), Elong. (%) |
-20% inTensile Strength -20% in Elongation | -20% inTensile Strength -20% in Elongation | -20% inTensile Strength -20% in Elongation |
12 | Ageing Properties at 70±1 OC for 168 hrs. |
-25% inTensile Strength -25% in Elongation | -25% inTensile Strength -25% in Elongation | -25% inTensile Strength -25% in Elongation |
PRODUCT PROFILE :-
S. No. | Class/User Voltage's | Recommended thickness(mm) |
---|---|---|
1 | A/0 to 3.3 KV | 2.0 |
2 | B/3.3 to 11 KV | 2.5 |
3 | C/11 to 33 KV | 3.0 |